Popis
Highlights
- Large print area of 300x300x400 mm
- Easy to use, automatic bed leveling
- Ultra-quiet printing
- Tempered glass platform
- Large color touchscreen
- Synchronized dual Z-axis design
- Power interruption detection
- Filament run-out sensor
- 32-bit motherboard
Technical specifications | |||||||||||||||||||||||||||||||||||
Usable Nozzle Type | Volcano | ||||||||||||||||||||||||||||||||||
Usable Filament Diameter | 1.75 mm | ||||||||||||||||||||||||||||||||||
Max Nozzle Temperature | 240 ºC | ||||||||||||||||||||||||||||||||||
Open Filament System | Yes | ||||||||||||||||||||||||||||||||||
Extruder Type | Direct drive | ||||||||||||||||||||||||||||||||||
Recommended Printing Speed Max | 150 mm/s ( | Build Area | 300 mm x 300 mm x 400 mm | Build Plate Temp Max | 130 ºC | Build Plate Material | Ceramic Glass | Build Plate Attachment | clamp | Build Plate Leveling System | BL-Touch | Build Chamber During Process | Open | Extruder Number Of | 1 | Installation Space / Requirements | Total Mass Overall Dimensions | 550 mm x 405 mm x 870 mm | Total Weight | 13 kg | Max Power Consumption | 700 W | Voltage | AC: 100 V - 240 V (50-60 Hz) | Equipment | Hepa Filter | No | Filament Runout Sensor | Yes | ||||||
Power Loss Fail Safe | Yes | ||||||||||||||||||||||||||||||||||
Touch Screen | Yes | ||||||||||||||||||||||||||||||||||
Connection | |||||||||||||||||||||||||||||||||||
SD Card | Yes, micro-SD | ||||||||||||||||||||||||||||||||||
USB Port | Yes | ||||||||||||||||||||||||||||||||||
Accuracy | |||||||||||||||||||||||||||||||||||
Layer Height | 0.1 - 0.35 mm | ||||||||||||||||||||||||||||||||||
Shipping | |||||||||||||||||||||||||||||||||||
Shipping Box | 668 mm x 508 mm x 310 mm | ||||||||||||||||||||||||||||||||||
Shipping Weight | 16 kg | ||||||||||||||||||||||||||||||||||

Artillery® Sidewinder X2 SW -X2 - 3D tiskárna 300*300*400 mm
10889 Kč