Popis
Highlights:
- Use as a 3D printer, CNC machine or laser engraving
- Large print area A150: 160 x 160 x 145 mm, A250: 230 x 250 x 235 mm and A350: 320x350x330 mm
- Future-proof as it can be upgraded
- WiFi
- 5 ”touch screen
- Easy to assemble
- Resume work after power failure
- Automatic setting of building board
| General | ||
| Frame Material | Aluminum Alloys | |
| Connectivity | Wi-Fi, USB Cable, USB Flash Drive | |
| Touchscreen | 5”, Android OS, Quad Core A7 CPU @ 1.1GHz | |
| Software | Snapmaker Luban. You can also use 3rd party software to generate G-code files. | |
| Supported OS | macOS, Windows, Linux | |
| Rated Power | 320W | |
| 3D Printing | ||
| A150 | 160 x 160 x 145 mm | |
| A250 | 230 x 250 x 235 mm | |
| A350 | 320 x 350 x 330 mm | |
| Layer Resolution | 50 - 300 microns | |
| Nozzle Temperature | Up to 275°C | |
| Supported Materials | PLA, ABS, TPU, Wood Filled PLA, more being tested | |
| Heated Bed Temperature | A150: Up to 110°C | |
| A250: Up to 100°C | ||
| A350: Up to 80°C | ||
| Design File Formats | STL, OBJ, SNAP3DP | |
| Processable Format | GCODE | |
| Laser | ||
| A150 | 160 x 160 mm | |
| A250 | 230 x 250 mm | |
| A350 | 320 x 350 mm | |
| Camera | Built-in Camera | |
| Laser Power | 1600mW 450nm Laser Diode | |
| Wavelength | 450nm | |
| Safety Class | Class 4 | |
| Supported Materials | Wood, leather, plastic, fabric, paper, non-transparent acrylic, more being tested | |
| Design File Formats | SVG, JPEG, PNG, JPG, BMP, DXF, SNAPLZR | |
| Processable Format | NC | |
| CNC | ||
| A150 | 160 x 160 x 90 mm | |
| A250 | 230 x 250 x 180 mm | |
| A350 | 320 x 350 x 275 mm | |
| Shank Diameter | 0.5mm - 6.35mm (0.02 - 0.25 inches) | |
| Spindle Speed | 6,000 - 12,000 RPM | |
| Supported Materials | Wood, acrylic, PCB, carbon fiber sheet, jade, more being tested | |
| Design File Formats | SVG, JPEG, PNG, JPG, BMP, DXF, SNAPCNC | |
| Processable Format | CNC | |
Více z kategorie
Snapmaker 2.0 3-in-1 3D Printer with Enclosure-A350T Upgraded version
38609 Kč
31908,26 Kč bez DPH
