Popis
Features
- fit 1kg filament spool
- Hepa filter
- resume print
- Built-in-camera
- 265℃ Quick Release Nozzle
Technical specifications | |||||||||||||||||
Usable Filament Diameter | 1.75 mm | ||||||||||||||||
Max Nozzle Temperature | 240 ºC, 265 | ||||||||||||||||
Open Filament System | Yes | ||||||||||||||||
Extruder Type | Bowden | ||||||||||||||||
Recommended Printing Speed Max | 150 mm/s ( | Build Area | 220 mm x 200 mm x 250 mm | Build Plate Temp Max | 110 ºC | Build Plate Surface | adhesive sheet | Build Plate Material | Flexible Steel Plate | Build Plate Attachment | magnetic | Build Plate Leveling System | none | Build Chamber During Process | Open or Closed | Filament Chamber Closed | Yes |
Extruder Number Of | 1 | ||||||||||||||||
Installation Space / Requirements | |||||||||||||||||
Total Mass Overall Dimensions | 500 mm x 470 mm x 540 mm | ||||||||||||||||
Total Weight | 20.8 kg | ||||||||||||||||
Ambient Operating Temperature | 15°C - 30°C | ||||||||||||||||
Max Power Consumption | 320 W | ||||||||||||||||
Voltage | AC: 110 V - 240 V | DC: 24 V, 13,3 A | |||||||||||||||
Equipment | |||||||||||||||||
Hepa Filter | Yes | ||||||||||||||||
Filament Runout Sensor | Yes | ||||||||||||||||
Power Loss Fail Safe | Yes | ||||||||||||||||
Touch Screen | Yes | ||||||||||||||||
Camera | Yes | ||||||||||||||||
Memory Internal | Yes | ||||||||||||||||
Connection | |||||||||||||||||
USB Port | Yes | ||||||||||||||||
Ethernet Port | Yes | ||||||||||||||||
WLAN | Yes | ||||||||||||||||
Cloud Control | Yes | ||||||||||||||||
Accuracy | |||||||||||||||||
Layer Height | 0.1 - 0.4 mm | ||||||||||||||||
Resolution | 0.1 mm | ||||||||||||||||
Shipping | |||||||||||||||||
Shipping Box | 585 mm x 570 mm x 680 mm | ||||||||||||||||
Shipping Weight | 20 kg | ||||||||||||||||

FlashForge Adventurer 4
21349 Kč